Breeding
Palworld Pals you can only breed from themselves
24 species have no cross-species breeding route at all: no pairing of two different Pals produces them, and the breeding rank formula can never return them. For every one of these you have to catch a male and a female, then pair them.
Two different questions, two correct answers. 22 of these species are marked by a self-pair row in the game's combo table — that is the figure the unique combos page quotes for that table. The other 2 (Astralym and Panthalus) carry no combo row at all: they are flagged IgnoreCombi, which bars them from the rank formula just as effectively. Add them and 24 species must be caught in pairs. We publish the derivation rather than reconcile to anyone else's number — see our methodology.
| Pal | Paldeck | Elements | Rarity | Egg band | Male / female | Spawn points | Catchable in the wild? | Breeding page |
|---|---|---|---|---|---|---|---|---|
| #204 | 10 | 8 and above | 50% / 50% | 0 | Not recorded | Astralym | ||
| #191 | Ice | 8 | 8 and above | 60% / 40% | 60 | Yes | Bastigor | |
| #195B | Dark | 20 | 8 and above | 10% / 90% | 0 | Not recorded | Bellanoir Libero | |
| #137B | DragonFire | 10 | 8 and above | 50% / 50% | 0 | Not recorded | Blazamut Ryu | |
| #194 | GrassDark | 8 | 8 and above | 60% / 40% | 0 | Not recorded | Dandilord | |
| #188 | Fire | 9 | 8 and above | 50% / 50% | 60 | Yes | Faleris | |
| #200 | Ice | 20 | 8 and above | 50% / 50% | 2 | Yes | Frostallion | |
| #185 | Electric | 8 | 8 and above | 50% / 50% | 62 | Yes | Grizzbolt | |
| #197 | Neutral | 10 | 8 and above | 50% / 50% | 0 | Not recorded | Hartalis | |
| #202 | Dragon | 20 | 8 and above | 50% / 50% | 2 | Yes | Jetragon | |
| #186 | Grass | 9 | 8 and above | 30% / 70% | 62 | Yes | Lyleen | |
| #144 | Neutral | 7 | 7 | 80% / 20% | 120 | Yes | Mimog | |
| #199 | Dark | 20 | 8 and above | 50% / 50% | 1 | Yes | Necromus | |
| #201 | Water | 20 | 8 and above | 50% / 50% | 2 | Yes | Neptilius | |
| #187 | DragonElectric | 9 | 8 and above | 50% / 50% | 54 | Yes | Orserk | |
| #198 | Neutral | 20 | 8 and above | 50% / 50% | 2 | Yes | Paladius | |
| #203 | Water | 10 | 8 and above | 50% / 50% | 0 | Not recorded | Panthalus | |
| #190 | DarkNeutral | 9 | 8 and above | 20% / 80% | 60 | Yes | Selyne | |
| #189 | Dark | 10 | 8 and above | 50% / 50% | 32 | Yes | Shadowbeak | |
| #192 | DragonWater | 9 | 8 and above | 50% / 50% | 60 | Yes | Shaolong | |
| #193 | Grass | 8 | 8 and above | 50% / 50% | 0 | Not recorded | Silvance | |
| #146 | Dragon | 9 | 8 and above | 50% / 50% | 0 | Not recorded | Xenogard | |
| #196 | DarkDragon | 8 | 8 and above | 50% / 50% | 0 | Not recorded | Xenolord | |
| #145 | Dark | 7 | 7 | 50% / 50% | 0 | Not recorded | Xenovader |
The 6 whose gender roll is not even
You need one of each gender, and for these the roll is skewed, so the gender you are short of takes longer to find. These are serialized MaleProbability values, printed as stored:
- Bastigor — 60% male / 40% female
- Bellanoir Libero — 10% male / 90% female
- Dandilord — 60% male / 40% female
- Lyleen — 30% male / 70% female
- Mimog — 80% male / 20% female
- Selyne — 20% male / 80% female
We do not publish an expected number of catches. That would be arithmetic on a probability presented as a game constant, and it is the kind of figure that gets quoted back as one.
How a Pal ends up on this list
Breeding resolves in a fixed order: same species first, then the gender-dependent rows, then the unique combo table, then the rank formula. A species reaches this list when the formula is barred from returning it and no recipe names it — so the only rule left that can produce it is the first one, which needs two of the species itself.