Database
Palworld items and resources
1411 items from the extracted item table, with in-game descriptions, rarity, weight and sell price. Type to filter.
Accessory 81 items
| Item | Description | Rarity | Weight | Price |
|---|---|---|---|---|
| Ability Glasses | Glasses used to discern hidden Pal potentials. Displays Health, Attack and Defense stats on a scale of 0 to 100. | 2 | - | 51600 |
| Air Dash Boots | An accessory that allows the player to dash in mid-air when equipped. | 2 | - | 54120 |
| Air Walker EX | An accessory that allows the player to perform double jumps in mid-air when equipped. Also grants a double mid-air dash. | 3 | - | 406440 |
| Air Walker Mk I | An accessory that allows the player to jump in mid-air when equipped. Also grants a mid-air dash. | 3 | - | 133920 |
| Air Walker Mk II | An accessory that allows the player to jump in mid-air when equipped. Also grants a double mid-air dash. | 3 | - | 210360 |
| Air Walker Mk III | An accessory that allows the player to perform double jumps in mid-air when equipped. Also grants a mid-air dash. | 3 | - | 272400 |
| Anti-Gravity Belt | An accessory that increases the player's jump power when equipped. | 1 | - | 23160 |
| Anubis's Talisman | An accessory that raises the Defense of the Pal fighting alongside you. It also significantly increases their Ground damage. | 3 | - | 48480 |
| Attack Pendant | An accessory that slightly raises Attack. | 2 | - | 16500 |
| Attack Support Whistle | An accessory that slightly raises the Attack of the Pal fighting alongside you. | 2 | - | 21960 |
| Blazamut's Talisman | An accessory that raises the Defense of the Pal fighting alongside you. It also significantly increases their Fire damage. | 3 | - | 38280 |
| Blazehowl Ring | An accessory that greatly reduces incoming Grass damage of the Pal fighting alongside you. It also significantly increases the Fire damage of the P... | 3 | - | 31200 |
| Celestial Emperor's Baton | An accessory that raises the Attack of the Pal fighting alongside you. It also significantly increases their Neutral damage. | 3 | - | 51480 |
| Corrosive Mist Mask | A mask with a special filtration system. Negates damage taken from corrosive mist. | 4 | - | 168000 |
| Cryolinx Ring | An accessory that greatly reduces incoming Dragon damage of the Pal fighting alongside you. It also significantly increases the Ice damage of the P... | 3 | - | 40680 |
| Dark Support Whistle | An accessory that slightly raises the Dark damage of the Pal fighting alongside you. | 2 | - | 16560 |
| Defense Pendant | An accessory that slightly raises Defense. | 2 | - | 15540 |
| Defense Support Whistle | An accessory that slightly raises the Defense of the Pal fighting alongside you. | 2 | - | 32400 |
| Divine Dragon's Baton | An accessory that raises the Attack of the Pal fighting alongside you. It also significantly increases their Dragon damage. | 3 | - | 67200 |
| Dogen Emblem | An accessory that greatly raises your Attack, and that of the Pal fighting alongside you. | 3 | - | 70620 |
| Double Air Dash Boots | An accessory that allows the player to perform double dashes in mid-air when equipped. | 3 | - | 153120 |
| Double Jump Boots | An accessory that allows the player to jump in mid-air when equipped. | 2 | - | 54120 |
| Dragon Support Whistle | An accessory that slightly raises the Dragon damage of the Pal fighting alongside you. | 2 | - | 24960 |
| Earth Emperor's Baton | An accessory that raises the Attack of the Pal fighting alongside you. It also significantly increases their Ground damage. | 3 | - | 43680 |
| Electric Support Whistle | An accessory that slightly raises the Electric damage of the Pal fighting alongside you. | 2 | - | 16560 |
| Elphidran Ring | An accessory that greatly reduces incoming Dark damage of the Pal fighting alongside you. It also significantly increases the Dragon damage of the ... | 3 | - | 35280 |
| Explosion-Resistant Undershirt | A lightweight yet durable undergarment made from special fibers. It nullifies damage from explosions. | 4 | - | 120000 |
| Faleris Aqua Ring | An accessory that greatly reduces incoming Fire damage of the Pal fighting alongside you. It also significantly increases the Water damage of the P... | 3 | - | 36600 |
| Faleris Ring | An accessory that greatly reduces incoming Ice damage of the Pal fighting alongside you. It also significantly increases the Fire damage of the Pal... | 3 | - | 34080 |
| Fenglope Lux Ring | An accessory that greatly reduces incoming Water damage of the Pal fighting alongside you. It also significantly increases the Electric damage of t... | 3 | - | 38280 |
| Fire Support Whistle | An accessory that slightly raises the Fire damage of the Pal fighting alongside you. | 2 | - | 18360 |
| Flame Emperor's Baton | An accessory that raises the Attack of the Pal fighting alongside you. It also significantly increases their Fire damage. | 3 | - | 41880 |
| Frostallion's Talisman | An accessory that raises the Defense of the Pal fighting alongside you. It also significantly increases their Ice damage. | 3 | - | 41880 |
| Grass Support Whistle | An accessory that slightly raises the Grass damage of the Pal fighting alongside you. | 2 | - | 15960 |
| Ground Support Whistle | An accessory that slightly raises the Ground damage of the Pal fighting alongside you. | 2 | - | 24960 |
| Growth Acceleration Bell | An accessory that slightly raises Pal EXP. | 2 | - | 22920 |
| Hartalis's Talisman | An accessory that raises the Defense of the Pal fighting alongside you. It also significantly increases their Neutral damage. | 3 | - | 43680 |
| Heat Resistant Undershirt | An accessory that slightly raises Heat Resistance. | 2 | - | 16540 |
| Ice Emperor's Baton | An accessory that raises the Attack of the Pal fighting alongside you. It also significantly increases their Ice damage. | 3 | - | 41880 |
| Ice Support Whistle | An accessory that slightly raises the Ice damage of the Pal fighting alongside you. | 2 | - | 18360 |
| Islander's Tool Belt | An accessory that greatly raises carrying capacity. It also significantly increases work speed. | 3 | - | 58620 |
| Jetragon's Talisman | An accessory that raises the Defense of the Pal fighting alongside you. It also significantly increases their Dragon damage. | 3 | - | 47280 |
| Katress Ring | An accessory that greatly reduces incoming Neutral damage of the Pal fighting alongside you. It also significantly increases the Dark damage of the... | 3 | - | 34080 |
| Life Pendant | An accessory that slightly raises Health. | 2 | - | 16500 |
| Lord of Lightning's Baton | An accessory that raises the Attack of the Pal fighting alongside you. It also significantly increases their Electric damage. | 3 | - | 40080 |
| Lord of the Sea's Baton | An accessory that raises the Attack of the Pal fighting alongside you. It also significantly increases their Water damage. | 3 | - | 47280 |
| Lord of the Underworld's Baton | An accessory that raises the Attack of the Pal fighting alongside you. It also significantly increases their Dark damage. | 3 | - | 45480 |
| Lyleen Noct's Talisman | An accessory that raises the Defense of the Pal fighting alongside you. It also significantly increases their Dark damage. | 3 | - | 35880 |
| Lyleen's Talisman | An accessory that raises the Defense of the Pal fighting alongside you. It also significantly increases their Grass damage. | 3 | - | 39480 |
| Menasting Terra Ring | An accessory that greatly reduces incoming Electric damage of the Pal fighting alongside you. It also significantly increases the Ground damage of ... | 3 | - | 41280 |
| Multiclimate Undershirt | An accessory that slightly raises Heat and Cold Resistance. | 2 | - | 167040 |
| Neptilius's Talisman | An accessory that raises the Defense of the Pal fighting alongside you. It also significantly increases their Water damage. | 3 | - | 55200 |
| Neutral Support Whistle | An accessory that slightly raises the Neutral damage of the Pal fighting alongside you. | 2 | - | 14580 |
| Orserk's Talisman | An accessory that raises the Defense of the Pal fighting alongside you. It also significantly increases their Electric damage. | 3 | - | 40080 |
| Pal Tamer's Glasses | Eyewear for Pal Tamers. The wearer's attacks will not reduce the target's Health below 1. Reveals hidden Pal potentials. | 3 | - | 46200 |
| Pendant of Diligence | An accessory that slightly raises Work Speed. | 2 | - | 16500 |
| Phantom Ring | An accessory that extends the invincibility period of rolls and sidesteps. | 3 | - | 121860 |
| Reptyro Charm | An accessory with incredible resistance to heat. Greatly reduces incoming Fire damage. | 3 | - | 86040 |
| Ring of Dark Resistance | An accessory that slightly reduces incoming Dark damage. | 2 | - | 16680 |
| Ring of Dragon Resistance | An accessory that slightly reduces incoming Dragon damage. | 2 | - | 25080 |
| Ring of Electric Resistance | An accessory that slightly reduces incoming Electric damage. | 2 | - | 16680 |
| Ring of Fire Resistance | An accessory that slightly reduces incoming Fire damage. | 2 | - | 18480 |
| Ring of Freight | An accessory that slightly raises carrying capacity. | 2 | - | 20400 |
| Ring of Grass Resistance | An accessory that slightly reduces incoming Grass damage. | 2 | - | 16080 |
| Ring of Ground Resistance | An accessory that slightly reduces incoming Ground damage. | 2 | - | 25080 |
| Ring of Ice Resistance | An accessory that slightly reduces incoming Ice damage. | 2 | - | 18480 |
| Ring of Mercy | Pacifist's ring. The wearer's attacks will not reduce the target's Health below 1. | 2 | - | 16320 |
| Ring of Neutral Resistance | Accessory that slightly lowers Neutral damage. | 2 | - | 14700 |
| Ring of Trust | Equipping this makes it easier to increase your Trust with your Pals. | 3 | - | 66120 |
| Ring of Water Resistance | An accessory that slightly reduces incoming Water damage. | 2 | - | 23880 |
| Silvegis Emblem | An accessory that greatly raises your Defense, and that of the Pal fighting alongside you. | 3 | - | 81420 |
| Spirit Emperor's Baton | An accessory that raises the Attack of the Pal fighting alongside you. It also significantly increases their Grass damage. | 3 | - | 39480 |
| Thermal Undershirt | An accessory that slightly raises Cold Resistance. | 2 | - | 21960 |
| Triple Air Dash Boots | An accessory that allows the player to perform triple dashes in mid-air when equipped. | 4 | - | 306600 |
| Triple Jump Boots | An accessory that allows the player to perform double jumps in mid-air when equipped. | 3 | - | 210600 |
| Vaelet Ring | An accessory that greatly reduces incoming Ground damage of the Pal fighting alongside you. It also significantly increases the Grass damage of the... | 3 | - | 24480 |
| Vanguard Charm | An accessory that greatly raises Heat and Cold Resistance. It also significantly increases Health. | 3 | - | 103680 |
| Wandering Merchant Charm | An accessory that greatly raises Heat and Cold Resistance. It also significantly increases carrying capacity. | 3 | - | 103680 |
| Warsect Terra's Belt | An accessory that greatly raises Defense and Health. | 3 | - | 80700 |
| Water Support Whistle | An accessory that slightly raises the Water damage of the Pal fighting alongside you. | 2 | - | 23760 |
| Wumpo Charm | An accessory with incredible resistance to cold. Greatly reduces incoming Ice damage. | 3 | - | 158040 |
Ammo 32 items
| Item | Description | Rarity | Weight | Price |
|---|---|---|---|---|
| Advanced Arrow | Enhanced arrows for shooting with <itemName id=|SFBow|/>. Can be crafted at <mapObjectName id=|WorkBench|/>. | - | - | 1110 |
| Arrow | <itemName id=|Arrow|/>s for use with bows. Can be crafted at <mapObjectName id=|WorkBench|/>. | - | - | 10 |
| Assault Rifle Ammo | Ammo for the <itemName id=|AssaultRifle_Default1|/> and similar weapons. Can be crafted at <mapObjectName id=|WeaponFactory_Dirty_02|/>. | - | - | 90 |
| Beam Launcher Ammo | Ammo for the <itemName id=|BeamLauncher|/>. Can be crafted at <mapObjectName id=|AncientWorkBench|/>. | - | - | 13660 |
| Beam Scatter Ammo | Ammo for the <itemName id=|WidePenetrateShotgun|/>. Can be crafted at <mapObjectName id=|AncientWorkBench|/>. | - | - | 7830 |
| Boost Gun Ammo | Ammo for the <itemName id=|PalDopingShot|/> and similar weapons. Can be crafted at <mapObjectName id=|WeaponFactory_Dirty_01|/>. | - | - | 90 |
| Charge Rifle Ammo | Ammo for the <itemName id=|ChargeLaserRifle|/> and similar weapons. Can be crafted at <mapObjectName id=|WeaponFactory_Dirty_04|/>. | - | - | 1740 |
| Coarse Ammo | Ammo for the <itemName id=|Musket|/>, <itemName id=|MakeshiftHandgun|/>, and similar weapons. Can be crafted at <mapObjectName id=|WeaponFactory_Di... | - | - | 40 |
| Combat SMG Ammo | Ammo for the <itemName id=|SkySubmachineGun|/>. Can be crafted at <mapObjectName id=|AncientWorkBench|/>. | - | - | 1020 |
| Decal Ink | Ammo for Decal Guns. Uses ink to paint a picture of a Pal. Can be crafted at <mapObjectName id=|WeaponFactory_Dirty_01|/>. | - | - | 70 |
| Energy Cartridge | Ammo for the <itemName id=|LaserRifle|/> and similar weapons. Can be crafted at <mapObjectName id=|WeaponFactory_Dirty_03|/>. | - | - | 280 |
| Energy Shotgun Ammo | Ammo for the <itemName id=|EnergyShotgun|/> and similar weapons. Can be crafted at <mapObjectName id=|WeaponFactory_Dirty_04|/>. | - | - | 990 |
| Fire Arrow | <itemName id=|Arrow_Fire|/>s for use with bows. Deals <img id=|ElemIcon_Fire|/><uiCommon id=|COMMON_ELEMENT_NAME_Fire| style=|Elem_Fire|/> damage o... | - | - | 40 |
| Flamethrower Fuel | Ammo for the <itemName id=|Flamethrower|/> and similar weapons. Can be crafted at <mapObjectName id=|WeaponFactory_Dirty_03|/>. | - | - | 280 |
| Gatling Gun Ammo | Ammo for the <itemName id=|GatlingGun|/> and similar weapons. Can be crafted at <mapObjectName id=|WeaponFactory_Dirty_03|/>. | - | - | 60 |
| Grenade Ammo | Ammo for the <itemName id=|GrenadeLauncher|/> and similar weapons. Can be crafted at <mapObjectName id=|WeaponFactory_Dirty_03|/>. | - | - | 470 |
| Handgun Ammo | Ammo for the <itemName id=|HandGun_Default|/> and similar weapons. Can be crafted at <mapObjectName id=|WeaponFactory_Dirty_01|/>. | - | - | 40 |
| Heavy Assault Rifle Ammo | Ammo for the <itemName id=|SkyAssaultRifle|/>. Can be crafted at <mapObjectName id=|AncientWorkBench|/>. | - | - | 1120 |
| Laser Gatling Cartridge | Ammo for the <itemName id=|LaserGatlingGun|/> and similar weapons. Can be crafted at <mapObjectName id=|WeaponFactory_Dirty_03|/>. | - | - | 110 |
| Mechanical Bow Ammo | Enhanced arrows for shooting with <itemName id=|SkyBow|/>. Can be crafted at <mapObjectName id=|AncientWorkBench|/>. | - | - | 1730 |
| Meteorite Ammo | Ammo for the <itemName id=|Launcher_Meteor|/> and similar weapons. Can be crafted at <mapObjectName id=|WeaponFactory_Dirty_02|/>. | - | - | 360 |
| Missile Ammo | Ammo for the <itemName id=|GuidedMissileLauncher|/> and similar weapons. Can be crafted at <mapObjectName id=|WeaponFactory_Dirty_03|/>. | - | - | 3240 |
| Overheat Rifle Ammo | Ammo for the <itemName id=|OverheatRifle|/> and similar weapons. Can be crafted at <mapObjectName id=|WeaponFactory_Dirty_04|/>. | - | - | 920 |
| Plasma Cartridge | Ammo for the <itemName id=|EnergyRocketLauncher|/> and similar weapons. Can be crafted at <mapObjectName id=|WeaponFactory_Dirty_03|/>. | - | - | 2190 |
| Plasma Rifle Ammo | Ammo for the <itemName id=|ElectricArcAssaultRifle|/>. Can be crafted at <mapObjectName id=|AncientWorkBench|/>. | - | - | 3910 |
| Poison Arrow | <itemName id=|Arrow_Poison|/>s for use with bows. Afflicts target with <uiCommon id=|ADDITIONAL_EFFECT_Poison| style=|Effect_Poison|/> on contact. ... | - | - | 40 |
| Prototype Shotgun Ammo | Ammo for the <itemName id=|SkyShotgun|/>. Can be crafted at <mapObjectName id=|AncientWorkBench|/>. | - | - | 3870 |
| Reinforced Arrow | Enhanced arrows for shooting with <itemName id=|CompoundBow|/>. Can be crafted at <mapObjectName id=|WorkBench|/>. | - | - | 370 |
| Rifle Ammo | Ammo for the Single-Shot Rifle and similar weapons. Can be crafted at <mapObjectName id=|WeaponFactory_Dirty_01|/>. | - | - | 280 |
| Rocket Ammo | Ammo for the <itemName id=|Launcher_Default|/> and similar weapons. Can be crafted at <mapObjectName id=|WeaponFactory_Dirty_03|/>. | - | - | 2550 |
| Shotgun Shell | Ammo for shotgun and similar weapons. Can be crafted at <mapObjectName id=|WeaponFactory_Dirty_01|/>. | - | - | 330 |
| Tactical Grenade Launcher Ammo | Ammo for the <itemName id=|SkyGrenadeLauncher|/>. Can be crafted at <mapObjectName id=|AncientWorkBench|/>. | - | - | 3970 |
Armor 264 items
| Item | Description | Rarity | Weight | Price |
|---|---|---|---|---|
| Advanced Shield | Strange shield made with advanced technology. It automatically repairs itself after not taking damage for a while. | 3 | - | 402540 |
| Ancient Armor | Ancient armor forged from <itemName id=|SkyislandIngot|/>. Crafted with the essence of a lost civilization, it boasts overwhelming defensive power ... | - | - | 1169780 |
| Ancient Helm | An ancient helmet forged from <itemName id=|SkyislandIngot|/>. It is imbued with wisdom passed down through the ages, protecting its wearer with un... | - | - | 779860 |
| Ancient Shield | A shield created using lost ancient technology. It automatically repairs itself after not taking damage for a while. Its performance is said to be ... | 4 | - | 1929840 |
| AncientArmor 2 | Ancient armor forged from <itemName id=|SkyislandIngot|/>. Crafted with the essence of a lost civilization, it boasts overwhelming defensive power ... | 1 | - | 1237460 |
| AncientArmor 3 | Ancient armor forged from <itemName id=|SkyislandIngot|/>. Crafted with the essence of a lost civilization, it boasts overwhelming defensive power ... | 2 | - | 1611310 |
| AncientArmor 4 | Ancient armor forged from <itemName id=|SkyislandIngot|/>. Crafted with the essence of a lost civilization, it boasts overwhelming defensive power ... | 3 | - | 1976520 |
| AncientArmor 5 | Ancient armor forged from <itemName id=|SkyislandIngot|/>. Crafted with the essence of a lost civilization, it boasts overwhelming defensive power ... | 4 | - | 2350370 |
| AncientArmorCold 2 | Refined <itemName id=|AncientArmor|/>. Its cold resistance has been further enhanced using ancient technology, allowing the wearer to maintain thei... | 1 | - | 2601220 |
| AncientArmorCold 3 | Refined <itemName id=|AncientArmor|/>. Its cold resistance has been further enhanced using ancient technology, allowing the wearer to maintain thei... | 2 | - | 3072700 |
| AncientArmorCold 4 | Refined <itemName id=|AncientArmor|/>. Its cold resistance has been further enhanced using ancient technology, allowing the wearer to maintain thei... | 3 | - | 3523870 |
| AncientArmorCold 5 | Refined <itemName id=|AncientArmor|/>. Its cold resistance has been further enhanced using ancient technology, allowing the wearer to maintain thei... | 4 | - | 4298880 |
| AncientArmorHeat 2 | Refined <itemName id=|AncientArmor|/>. Its heat resistance has been further enhanced using ancient technology, allowing it to endure scorching envi... | 1 | - | 2650880 |
| AncientArmorHeat 3 | Refined <itemName id=|AncientArmor|/>. Its heat resistance has been further enhanced using ancient technology, allowing it to endure scorching envi... | 2 | - | 3140630 |
| AncientArmorHeat 4 | Refined <itemName id=|AncientArmor|/>. Its heat resistance has been further enhanced using ancient technology, allowing it to endure scorching envi... | 3 | - | 3596180 |
| AncientArmorHeat 5 | Refined <itemName id=|AncientArmor|/>. Its heat resistance has been further enhanced using ancient technology, allowing it to endure scorching envi... | 4 | - | 4389460 |
| AncientArmorWeight 2 | Refined <itemName id=|AncientArmor|/>. It is equipped with ancient auxiliary mechanisms, allowing the wearer to carry more supplies. | 1 | - | 3208270 |
| AncientArmorWeight 3 | Refined <itemName id=|AncientArmor|/>. It is equipped with ancient auxiliary mechanisms, allowing the wearer to carry more supplies. | 2 | - | 3983280 |
| AncientArmorWeight 4 | Refined <itemName id=|AncientArmor|/>. It is equipped with ancient auxiliary mechanisms, allowing the wearer to carry more supplies. | 3 | - | 4737980 |
| AncientArmorWeight 5 | Refined <itemName id=|AncientArmor|/>. It is equipped with ancient auxiliary mechanisms, allowing the wearer to carry more supplies. | 4 | - | 5512990 |
| AncientHelmet 2 | An ancient helmet forged from <itemName id=|SkyislandIngot|/>. It is imbued with wisdom passed down through the ages, protecting its wearer with un... | 1 | - | 830260 |
| AncientHelmet 3 | An ancient helmet forged from <itemName id=|SkyislandIngot|/>. It is imbued with wisdom passed down through the ages, protecting its wearer with un... | 2 | - | 1178180 |
| AncientHelmet 4 | An ancient helmet forged from <itemName id=|SkyislandIngot|/>. It is imbued with wisdom passed down through the ages, protecting its wearer with un... | 3 | - | 1526110 |
| AncientHelmet 5 | An ancient helmet forged from <itemName id=|SkyislandIngot|/>. It is imbued with wisdom passed down through the ages, protecting its wearer with un... | 4 | - | 1874040 |
| Auri Hat | Dress up like Auri using this special headpiece! | 4 | - | 10000 |
| Axel Hat | Dress up like Axel using this special headpiece! | 4 | - | 10000 |
| Bjorn Hat | Dress up like Bjorn using this special headpiece! | 4 | - | 10000 |
| Bowler Hat | A tough, round hat. It was sold with the guarantee that it wouldn't break even if a <characterName id=|GrassMammoth|/> stepped on it. | - | - | 8640 |
| Cattiva Hat | Hat shaped like a <characterName id=|PinkCat|/>. | - | - | 500 |
| Cawgnito Hat | Hat shaped like a <characterName id=|DarkCrow|/>. | - | - | 500 |
| Chikipi Cap | Hat shaped like a <characterName id=|ChickenPal|/>. | - | - | 1000 |
| Cloth Outfit | Clothes made from <itemName id=|Cloth|/>. Protects against cold nights. | - | - | 1220 |
| ClothArmorCold 2 | A <itemName id=|ClothArmor|/> produced in cold regions. Useful for surviving in cold climates. | 1 | - | 3380 |
| ClothArmorCold 3 | A <itemName id=|ClothArmor|/> produced in cold regions. Useful for surviving in cold climates. | 2 | - | 4320 |
| ClothArmorCold 4 | A <itemName id=|ClothArmor|/> produced in cold regions. Useful for surviving in cold climates. | 3 | - | 5260 |
| ClothArmorCold 5 | A <itemName id=|ClothArmor|/> produced in cold regions. Useful for surviving in cold climates. | 4 | - | 7390 |
| ClothArmorHeat 2 | A <itemName id=|ClothArmor|/> produced in hot regions. Boasts high heat resistance. | 1 | - | 3380 |
| ClothArmorHeat 3 | A <itemName id=|ClothArmor|/> produced in hot regions. Boasts high heat resistance. | 2 | - | 4320 |
| ClothArmorHeat 4 | A <itemName id=|ClothArmor|/> produced in hot regions. Boasts high heat resistance. | 3 | - | 5260 |
| ClothArmorHeat 5 | A <itemName id=|ClothArmor|/> produced in hot regions. Boasts high heat resistance. | 4 | - | 7390 |
| Cold Resistant Hexolite Armor | Improved <itemName id=|SFArmor|/>. Useful for surviving in cold climates. | - | - | 280800 |
| Cold Resistant Metal Armor | Improved <itemName id=|CopperArmor|/>. Useful for surviving in cold climates. | - | - | 22130 |
| Cold Resistant Pal Metal Armor | Improved <itemName id=|StealArmor|/>. Useful for surviving in cold climates. | - | - | 66020 |
| Cold Resistant Pelt Armor | A <itemName id=|FurArmor|/> produced in cold regions. Useful for surviving in cold climates. | - | - | 7920 |
| Cold Resistant Plasteel Armor | Improved <itemName id=|PlasticArmor|/>. Useful for surviving in cold climates. | - | - | 160200 |
| Cold Resistant Refined Metal Armor | Improved <itemName id=|IronArmor|/>. Useful for surviving in cold climates. | - | - | 49150 |
| Cold-Resistant Ancient Armor | Refined <itemName id=|AncientArmor|/>. Its cold resistance has been further enhanced using ancient technology, allowing the wearer to maintain thei... | - | - | 2144040 |
| Common Shield | Strange shield made with Paldium technology. It automatically repairs itself after not taking damage for a while. | - | - | 1510 |
| CopperArmorCold 2 | Improved <itemName id=|CopperArmor|/>. Useful for surviving in cold climates. | 1 | - | 27600 |
| CopperArmorCold 3 | Improved <itemName id=|CopperArmor|/>. Useful for surviving in cold climates. | 2 | - | 33070 |
| CopperArmorCold 4 | Improved <itemName id=|CopperArmor|/>. Useful for surviving in cold climates. | 3 | - | 39740 |
| CopperArmorCold 5 | Improved <itemName id=|CopperArmor|/>. Useful for surviving in cold climates. | 4 | - | 46660 |
| CopperArmorHeat 2 | Improved <itemName id=|CopperArmor|/>. Boasts high heat resistance. | 1 | - | 27600 |
| CopperArmorHeat 3 | Improved <itemName id=|CopperArmor|/>. Boasts high heat resistance. | 2 | - | 33070 |
| CopperArmorHeat 4 | Improved <itemName id=|CopperArmor|/>. Boasts high heat resistance. | 3 | - | 39740 |
| CopperArmorHeat 5 | Improved <itemName id=|CopperArmor|/>. Boasts high heat resistance. | 4 | - | 46660 |
| CopperHelmet 2 | A helm made of metal. A reliable piece of armor that protects your head, and all the thoughts within. | 1 | - | 8210 |
| CopperHelmet 3 | A helm made of metal. A reliable piece of armor that protects your head, and all the thoughts within. | 2 | - | 9900 |
| CopperHelmet 4 | A helm made of metal. A reliable piece of armor that protects your head, and all the thoughts within. | 3 | - | 12710 |
| CopperHelmet 5 | A helm made of metal. A reliable piece of armor that protects your head, and all the thoughts within. | 4 | - | 15600 |
| Croajiro Cap | Hat shaped like a <characterName id=|KendoFrog|/>. | - | - | 1000 |
| Crown of Salvation | Imbued with the ominous power of Hartalis (Ultra). A rarity only the most fortunate may obtain. | 4 | - | 290 |
| Dandilord Hat | Hat shaped like a <characterName id=|FlowerPrince|/>. | - | - | 1000 |
| Dazzi Hat | Hat shaped like a <characterName id=|RaijinDaughter|/>. | - | - | 500 |
| Depresso Armor | A costume bodypiece modeled after Depresso. | 3 | - | 74520 |
| Depresso Helmet | A costume headpiece modeled after Depresso. Slightly decreases incoming Dark damage. | 3 | - | 24840 |
| Dumud Helm | Helm shaped like a <characterName id=|LazyCatfish|/>. | - | - | 580 |
| en Text | en Text | 2 | - | 8210 |
| en Text | en Text | 1 | - | 6580 |
| en Text | en Text | 3 | - | 9310 |
| en Text | en Text | 1 | - | 16990 |
| en Text | en Text | 4 | - | 12140 |
| en Text | en Text | 1 | - | 1800 |
| en Text | en Text | 4 | - | 91440 |
| en Text | en Text | 2 | - | 2400 |
| en Text | en Text | 4 | - | 4790 |
| en Text | en Text | 3 | - | 3000 |
| en Text | en Text | 4 | - | 78910 |
| en Text | en Text | 3 | - | 66670 |
| en Text | en Text | 1 | - | 52240 |
| en Text | en Text | 3 | - | 78370 |
| en Text | en Text | 2 | - | 65300 |
| en Text | en Text | 3 | - | 24860 |
| en Text | en Text | 2 | - | 20590 |
| en Text | en Text | 4 | - | 30240 |
| en Text | en Text | 2 | - | 55300 |
| en Text | en Text | 1 | - | 43060 |
| Explorer Cap | A hat for explorers. It protects from the bright rays of the sun. | - | - | 500 |
| Eye of Cthulhu Mask | [Tides of Terraria] Pulsing with <characterName id=|YakushimaBoss001|/>'s sinister energy. A rarity only the most fortunate may obtain. | 4 | - | 360 |
| Farming Hat | A hat for working in the fields. It protects from the bright rays of the sun. | - | - | 500 |
| Feathered Hair Band | A beautiful feathered headband. Though improbable, it somehow seems to protect its wearer from lethal head injuries. | - | - | 340 |
| FurArmorCold 2 | A <itemName id=|FurArmor|/> produced in cold regions. Useful for surviving in cold climates. | 1 | - | 9580 |
| FurArmorCold 3 | A <itemName id=|FurArmor|/> produced in cold regions. Useful for surviving in cold climates. | 2 | - | 11760 |
| FurArmorCold 4 | A <itemName id=|FurArmor|/> produced in cold regions. Useful for surviving in cold climates. | 3 | - | 13660 |
| FurArmorCold 5 | A <itemName id=|FurArmor|/> produced in cold regions. Useful for surviving in cold climates. | 4 | - | 17040 |
| FurArmorHeat 2 | A <itemName id=|FurArmor|/> produced in hot regions. Boasts high heat resistance. | 1 | - | 9580 |
| FurArmorHeat 3 | A <itemName id=|FurArmor|/> produced in hot regions. Boasts high heat resistance. | 2 | - | 11760 |
| FurArmorHeat 4 | A <itemName id=|FurArmor|/> produced in hot regions. Boasts high heat resistance. | 3 | - | 13660 |
| FurArmorHeat 5 | A <itemName id=|FurArmor|/> produced in hot regions. Boasts high heat resistance. | 4 | - | 17040 |
| FurHelmet 2 | A beautiful feathered headband. Though improbable, it somehow seems to protect its wearer from lethal head injuries. | 1 | - | 360 |
| FurHelmet 3 | A beautiful feathered headband. Though improbable, it somehow seems to protect its wearer from lethal head injuries. | 2 | - | 620 |
| FurHelmet 4 | A beautiful feathered headband. Though improbable, it somehow seems to protect its wearer from lethal head injuries. | 3 | - | 880 |
| FurHelmet 5 | A beautiful feathered headband. Though improbable, it somehow seems to protect its wearer from lethal head injuries. | 4 | - | 2350 |
| Ghangler Accessory | Hair accessory modeled after a <characterName id=|GhostAnglerfish|/>. | - | - | 1000 |
| Giga Shield | Strange shield made with Paldium technology. It automatically repairs itself after not taking damage for a while. Modifications have enhanced its e... | 1 | - | 21960 |
| Gloopie Hat | Hat shaped like a <characterName id=|OctopusGirl|/>. | - | - | 500 |
| Golden Crown | A rare golden crown. Just wearing it makes you feel like royalty. | - | - | 7200 |
| Graduation Cap | A cap that makes its wearer feel smarter. Was there once a school on this island? | - | - | 500 |
| Grinning Tocotoco Cap | Cap shaped like a <characterName id=|ColorfulBird|/>. It makes those who wear it smile uncontrollably. | - | - | 500 |
| Gumoss Cap | Cap shaped like a <characterName id=|PlantSlime|/>. | - | - | 500 |
| Hallowed Headgear | [Tides of Terraria] Helmet forged from <itemName id=|YakushimaIngot001|/>. Enveloped in divine power, it increases damage dealt by <itemName id=|Ya... | - | - | 7200 |
| Hallowed Helmet | [Tides of Terraria] Helmet forged from <itemName id=|YakushimaIngot001|/>. Enveloped in divine power, it increases damage dealt by <itemName id=|Ya... | - | - | 7200 |
| Hallowed Hood | [Tides of Terraria] Helmet forged from <itemName id=|YakushimaIngot001|/>. Enveloped in divine power, it increases damage dealt by <itemName id=|Ya... | - | - | 7200 |
