Paldex
Legendary Pals in Palworld
74 Pals sit at rarity 8 or above — the game's own legendary banding. Most of them are locked behind a same-species-only breeding rule, meaning you cannot breed toward them from anything else.
#200

Frostallion
#200B

Frostallion Noct
#202

Jetragon
#198

Paladius
#199

Necromus
#195

Bellanoir
#195B

Bellanoir Libero
#201

Neptilius
#139

Anubis
#137B

Blazamut Ryu
#189

Shadowbeak
#186B

Lyleen Noct
#12

PlantSlime_Flower
#99B

Menasting Terra
#159B

Knocklem Ignis
#203

Panthalus
#197

Hartalis
#204

Astralym
#121B

Jormuntide Ignis
#122B

Suzaku Aqua
#94B

Relaxaurus Lux
#87B

Mammorest Cryst
#188

Faleris
#137

Blazamut
#186

Lyleen
#158

Astegon
#21B

Kingpaca Cryst
#113B

Warsect Terra
#89B

Petallia Ignis
#99

Menasting
#187

Orserk
#190

Selyne
#159

Knocklem
#146

Xenogard
#188B

Faleris Aqua
#175

Ophydia
#192

Shaolong
#154

Gildane
#185

Grizzbolt
#121

Jormuntide
#122

Suzaku
#63B

Elphidran Aqua
#41B

Azurobe Cryst
#94

Relaxaurus
#87

Mammorest
#108

Broncherry
#108B

Broncherry Aqua
#116B

Sibelyx Primo
#134B

Wumpo Botan
#66

Vaelet
#68

Elizabee
#152

Verdash
#112B

Blazehowl Noct
#21

Kingpaca
#113

Warsect
#124B

Quivern Botan
#80B

Helzephyr Lux
#89

Petallia
#105B

Moldron Cryst
#196

Xenolord
#130B

Starryon Primo
#160

Silvegis
#151

Whalaska
#151B

Whalaska Ignis
#191

Bastigor
#110

Braloha
#138

Dualith
#138B

Dualith Noct
#142

Tetroise
#142B

Tetroise Primo
#193

Silvance
#171B

Eidrolon Ignis
#194

Dandilord
#184

Aegidron










































































Legendary stat comparison
| Pal | Elements | Rarity | HP | Attack | Defense | Mount |
|---|---|---|---|---|---|---|
| Ice | 20 | 140 | 100 | 120 | 1800 | |
| Dark | 20 | 140 | 100 | 135 | 1800 | |
| Dragon | 20 | 115 | 100 | 120 | 3300 | |
| Neutral | 20 | 130 | 110 | 145 | 1800 | |
| Dark | 20 | 130 | 100 | 120 | 1900 | |
| Dark | 20 | 120 | 100 | 100 | 800 | |
| Dark | 20 | 120 | 100 | 100 | 800 | |
| Water | 20 | 105 | 100 | 125 | 1120 | |
| Ground | 10 | 120 | 130 | 100 | 1000 | |
| DragonFire | 10 | 105 | 150 | 125 | 1200 | |
| Dark | 10 | 120 | 130 | 140 | 1200 | |
| Dark | 10 | 115 | 100 | 115 | 550 | |
| GrassGround | 10 | 70 | 100 | 70 | 400 | |
| Ground | 10 | 100 | 100 | 130 | 1200 | |
| Fire | 10 | 105 | 100 | 135 | 700 | |
| Water | 10 | 180 | 100 | 200 | 3000 | |
| Neutral | 10 | 135 | 100 | 110 | 1900 | |
| 10 | 200 | 100 | 200 | -1 | ||
| DragonFire | 9 | 130 | 150 | 100 | 1000 | |
| Water | 9 | 125 | 100 | 105 | 1100 | |
| DragonElectric | 9 | 120 | 110 | 110 | 1000 | |
| IceGround | 9 | 150 | 100 | 90 | 1030 | |
| Fire | 9 | 105 | 100 | 115 | 1400 | |
| Fire | 9 | 100 | 150 | 120 | 1200 | |
| Grass | 9 | 120 | 100 | 110 | 550 | |
| DragonDark | 9 | 100 | 100 | 125 | 1100 | |
| Ice | 9 | 120 | 100 | 90 | 1040 | |
| Ground | 9 | 120 | 100 | 120 | 600 | |
| GrassFire | 9 | 95 | 100 | 100 | 700 | |
| DarkGround | 9 | 100 | 100 | 130 | 1200 | |
| DragonElectric | 9 | 120 | 100 | 115 | 1200 | |
| DarkNeutral | 9 | 130 | 100 | 110 | 1600 | |
| Ground | 9 | 105 | 100 | 135 | 700 | |
| Dragon | 9 | 110 | 100 | 130 | 1200 | |
| Water | 9 | 110 | 100 | 115 | 1400 | |
| GrassWater | 9 | 130 | 100 | 120 | 1500 | |
| DragonWater | 9 | 140 | 100 | 120 | 2800 | |
| Ground | 8 | 120 | 100 | 110 | 1260 | |
| Electric | 8 | 120 | 120 | 105 | 1000 | |
| DragonWater | 8 | 130 | 150 | 100 | 1000 | |
| Fire | 8 | 120 | 100 | 105 | 1100 | |
| DragonWater | 8 | 115 | 80 | 95 | 800 | |
| IceDragon | 8 | 115 | 100 | 105 | 900 | |
| DragonWater | 8 | 120 | 110 | 110 | 1000 | |
| GrassGround | 8 | 150 | 100 | 90 | 1030 | |
| Grass | 8 | 120 | 80 | 100 | 1020 | |
| GrassWater | 8 | 120 | 80 | 100 | 1020 | |
| Neutral | 8 | 115 | 100 | 100 | 550 | |
| Grass | 8 | 140 | 100 | 110 | 1050 | |
| Grass | 8 | 100 | 100 | 120 | 550 | |
| Grass | 8 | 90 | 100 | 100 | 550 | |
| Grass | 8 | 90 | 100 | 90 | 700 | |
| FireDark | 8 | 105 | 100 | 80 | 1200 | |
| Neutral | 8 | 120 | 100 | 90 | 1040 | |
| GroundGrass | 8 | 120 | 100 | 120 | 600 | |
| DragonGrass | 8 | 105 | 100 | 100 | 950 | |
| DarkElectric | 8 | 105 | 100 | 100 | 1100 | |
| Grass | 8 | 100 | 100 | 100 | 700 | |
| IceGround | 8 | 110 | 100 | 120 | 850 | |
| DarkDragon | 8 | 130 | 100 | 120 | 660 | |
| Neutral | 8 | 110 | 100 | 100 | 1250 | |
| Dragon | 8 | 120 | 100 | 115 | 1050 | |
| IceWater | 8 | 105 | 100 | 110 | 750 | |
| IceFire | 8 | 105 | 100 | 110 | 750 | |
| Ice | 8 | 140 | 100 | 120 | 1100 | |
| GrassGround | 8 | 130 | 100 | 120 | 1020 | |
| GroundGrass | 8 | 110 | 100 | 125 | 800 | |
| GroundDark | 8 | 110 | 100 | 125 | 800 | |
| Ground | 8 | 95 | 100 | 135 | 540 | |
| Neutral | 8 | 95 | 100 | 140 | 540 | |
| Grass | 8 | 140 | 100 | 110 | 750 | |
| DragonFire | 8 | 115 | 100 | 120 | 2750 | |
| GrassDark | 8 | 125 | 100 | 110 | 1000 | |
| DragonGround | 8 | 105 | 100 | 140 | 1100 |
🔑
Breeding a legendary
Pals such as Jetragon, Frostallion, Necromus, Paladius, Shadowbeak and Orserk can only be bred from two of the same species. Catch one of each gender first — there is no shortcut through the breeding-rank formula. Check any individual Pal page for its exact parent list.